Phosphatides (as acetone Insoluble) | Min 95% |
Moisture | 1.5% max |
Acid Value (mgKOH/g) | Max 35 |
Peroxide Value | Max 5 |
Hexane Insoluble | Max 0.3% |
Heavy Metals | BDL |
Microbiological Count | |
Total Plate Count (CFU/g) | Max 1000 |
Enterobacteriacae | Negative |
Yeast and Moulds | Max 100/g |
E-coli | Negative |
Salomonella | Absent 25g |
GMO content | |
GMO | Negative |
SHELFLIFE | Minimum 18 months from the date of manufacture if retained in original packing away from direct sunlight and air. |
PACKAGING | 25 kg/ 20 kg Nett packed in corrugated box with HDPE inner liner bags. |
STORAGE | coll & Dry place,away from sunlight. |